The last day that I included grains in my diet was on 6/10/11. I have made CALP my way of eating the last three years by including the foods I love and staying within the guidelines of the program. This is the easiest program I have ever followed and I know, with time, the rest of my excess weight will disappear.
I am more active and I feel great since I began taking my health seriously. I am in control of my diet and my goal is getting closer everyday. Exercise has become an important part of my life and getting myself fit and healthy continues to be my goal.
06/11/11...146.50, day 1, weigh in.
06/12/11...146.00, day 2, lost .50 lb., down .50 pound.
06/13/11...145.50, day 3, lost .50 lb., down 1 pound.
06/14/11...144.75, day 4, lost .75 lb., down 1.75 pounds.
06/15/11...144.50, day 5, lost .25 lb., down 2 pounds.
06/16/11...144.00, day 6, lost .50 lb., down 2.50 pounds.
06/17/11...143.00, day 7, lost 1.0 lb., down 3.50 pounds.
06/18/11...143.00, day 8, same, down 3.50 pounds.
06/19/11...144.00, day 9, gain 1.0 lb., down 2.50 pounds.
06/20/11...143.50, day 10, lost .50., down 3 pounds.
06/21/11...143.50, day 11, same, down 3 pounds.
06/22/11...142.00, day 12, lost 1.50, down 4.50 pounds.
06/23/11...142.00, day 13, same, down 4.50 pounds.
06/24/11...142.00, day 14, same, down 4.50 pounds!
Since I did not get a chance to post my update when I completed the first two weeks, here are the latest results I have.
06/25/11...141.00, day 15, lost 1.0 lb., down 5.50 pounds.
06/26/11...142.00, day 16, gain 1.0 lb., down 4.50 pounds.
06/27/11...142.50, day 17, gain .50 lb., down 4 pounds.
Still not missing grains at all!
Recent comments
2 weeks 1 day ago
2 weeks 1 day ago
2 weeks 2 days ago
2 weeks 6 days ago
2 weeks 6 days ago
2 weeks 6 days ago
2 weeks 6 days ago
3 weeks 2 days ago
3 weeks 5 days ago
3 weeks 5 days ago